Grams are a weight and cups are a volume, so the result depends on the ingredient. Choose one below for an accurate conversion.
| Ingredient (100 g) | Cups |
|---|---|
| All-Purpose Flour | 0.8 cups |
| Bread Flour | 0.7874 cups |
| Granulated Sugar | 0.5 cups |
| Brown Sugar (Packed) | 0.4545 cups |
| Powdered Sugar | 0.8333 cups |
| Butter | 0.4405 cups |
| Milk | 0.4098 cups |
| Water | 0.4219 cups |
| Vegetable Oil | 0.4587 cups |
| Honey | 0.2941 cups |
| Uncooked White Rice | 0.5405 cups |
| Rolled Oats | 1.111 cups |
| Cocoa Powder | 1 cups |
| Cornstarch | 0.8333 cups |
| Chocolate Chips | 0.5882 cups |
To convert grams to cups, divide the grams by the ingredient’s grams-per-cup density (e.g. 250 g of flour ÷ 125 ≈ 2 cups).
For flour, 100 g ≈ 0.8 cups; for sugar, 100 g ≈ 0.5 cups. It varies by ingredient.
Because density differs — the same weight takes up different volume depending on the ingredient.