Cups are a volume and grams are a weight, so the answer depends on the ingredient. Pick an ingredient below for an accurate result.
| Ingredient (1 cup) | Grams |
|---|---|
| All-Purpose Flour | 125 g |
| Bread Flour | 127 g |
| Granulated Sugar | 200 g |
| Brown Sugar (Packed) | 220 g |
| Powdered Sugar | 120 g |
| Butter | 227 g |
| Milk | 244 g |
| Water | 237 g |
| Vegetable Oil | 218 g |
| Honey | 340 g |
| Uncooked White Rice | 185 g |
| Rolled Oats | 90 g |
| Cocoa Powder | 100 g |
| Cornstarch | 120 g |
| Chocolate Chips | 170 g |
To convert cups to grams, multiply the number of cups by the ingredient’s grams-per-cup density (e.g. 1 cup of all-purpose flour ≈ 125 g, 1 cup of granulated sugar ≈ 200 g).
It depends on the ingredient. A cup of flour is about 125 g, sugar about 200 g, and butter about 227 g.
Cups measure volume and grams measure weight. Denser ingredients weigh more per cup, so each ingredient converts differently.