Kelvin and Celsius are different temperature scales. For example, 0 K = -273.15 °C and 100 K = -173.15 °C. Type a value to convert.
| Kelvin | Celsius |
|---|---|
| -40 K | -313.15 °C |
| -20 K | -293.15 °C |
| -10 K | -283.15 °C |
| 0 K | -273.15 °C |
| 10 K | -263.15 °C |
| 20 K | -253.15 °C |
| 25 K | -248.15 °C |
| 30 K | -243.15 °C |
| 37 K | -236.15 °C |
| 100 K | -173.15 °C |
To convert Kelvin to Celsius, subtract 273.15.
0 K = -273.15 °C.
100 K = -173.15 °C.
To convert Kelvin to Celsius, subtract 273.15.